#61094 Pairs ICBCweekly, (8 Bds.) Pairs, Matchpoint, 2025-06-13-21:16-Fri, icbcjapan

   Rank  Name                 Score
      1  prbr-kiyama          66.67
      2  jkoya-j_latifa       60.42
      3  urahotom-ken_saito   52.08
      4  sandanss-felixw      43.75
      5  sanawaka-gontakun    41.67
      6  yg6ng-NemuAm         29.17
      6  yokomiley-sunsam36   29.17

Go To Board: 1> 2> 3> 4> 5> 6> 7> 8> 

---------------------------------_Top_ _Next_
Board:( 1), Vul: NONE, Dealer: N

            S AJ874    
            H J64      
            D 7643     
            C T        
           +-------+            
S -        |  @N   | S Q632     
H AQT953   | W   E | H 82       
D Q2       |   S   | D K        
C J9843    +-------+ C KQ7652   
            S KT95     
            H K7       
            D AJT985   
            C A        

 =Bd. 1=  OL          N/S                   E/W          Contract   N-S  E-W     NSp     EWp
  Ro  Hv  c3 [     prbr-kiyama   ] [yokomiley-sunsam36 ] 4Dx  S  6  710         3.00    0.00  100.00%
  Ro  Hv  h8 [    yg6ng-NemuAm   ] [ sanawaka-gontakun ] 4S   N  4  420         2.00    1.00   66.67%
  Ro  Hv  sT [    jkoya-j_latifa ] [      GiB-GiB      ] 4C    E 5       150    1.00    2.00   33.33%
  Ro  Hv  s9 [ sandanss-felixw   ] [ urahotom-ken_saito] 5Cx   E 5       550    0.00    3.00    0.00%

         n-s : e-w                   OL | N  E  S  W  | N  E  S  W  | N  E  S  W  | N  E  S  W  | 
---------------------------+--------+---|-------------+-------------+-------------+-------------+
  prbr-kiyama:yokomi-sunsam 4Dx  S 6 c3 | -  2C 2D 2H | 3D -  -  4C | 4D -  -  X  | AP          | 2C!=precision 2c:
 yg6ng-NemuAm:sanawa-gontak 4S   N 4 h8 | -  -  1D 2H | -  -  3D -  | 3S -  4S AP |             | 
 jkoya-j_lati:M1698-M1696   4C   E 5 sT | -  -  1D 2N | -  4C AP    |             |             | 1D!=D2+ 11-15:2N!=Unusual notrump overcall -- 5+ !C; 3- !D; 5+ !H; 3- !S; 12+ total points; forcing :4C=The Law: 10 trump -> game support -- 5+ !C; 11- HCP; 4-12 total points :
sandan-felixw:urahot-ken_sa 5Cx  E 5 s9 | -  -  1D 1H | 1S 2C 3S 5C | -  -  X  AP |             | 

---------------------------------_Top_ _Next_
Board:( 2), Vul: N-S , Dealer: E

            S AKQT3    
            H JT       
            D Q6       
            C QJ76     
           +-------+            
S J65      |   N   | S 74       
H Q9862    | W | E@| H 7        
D 54       |   S   | D KJT932   
C 942      +-------+ C AK85     
            S 982      
            H AK543    
            D A87      
            C T3       

 =Bd. 2=  OL          N/S                   E/W          Contract   N-S  E-W     NSp     EWp
  Ro  Hv  hA [     prbr-kiyama   ] [yokomiley-sunsam36 ] 5Dx   E-5 1100         3.00    0.00  100.00%
  Ro  Hv  cK [    jkoya-j_latifa ] [      GiB-GiB      ] 4S   N  4  620         1.50    1.50   50.00%
  Ro  Hv  h7 [ sandanss-felixw   ] [ urahotom-ken_saito] 4S   N  4  620         1.50    1.50   50.00%
  Ro  Hv  d5 [    yg6ng-NemuAm   ] [ sanawaka-gontakun ] 3NT  S -1       100    0.00    3.00    0.00%

         n-s : e-w                   OL | E  S  W  N  | E  S  W  N  | E  S  W  N  | 
---------------------------+--------+---|-------------+-------------+-------------+
  prbr-kiyama:yokomi-sunsam 5Dx  E-5 hA | -  1H -  1S | 2D X  -  4S | 5D X  AP    | 
 jkoya-j_lati:M1698-M1696   4S   N 4 cK | 1D 1H -  1S | -  2S -  4S | AP          | 1D=Minor suit opening -- 3+ !D; 11-21 HCP; 12-22 total points :
sandan-felixw:urahot-ken_sa 4S   N 4 h7 | 1D 1H -  1S | 2C X  2D 4S | AP          | 
 yg6ng-NemuAm:sanawa-gontak 3NT  S-1 d5 | 1D 1H -  1S | 3D -  -  X  | -  3N AP    | 

---------------------------------_Top_ _Next_
Board:( 3), Vul: E-W , Dealer: S

            S AQ       
            H Q72      
            D KQT932   
            C 95       
           +-------+            
S K964     |   N   | S 52       
H 94       | W - E | H KT853    
D AJ8      |   S@  | D 54       
C K842     +-------+ C AQJT     
            S JT873    
            H AJ6      
            D 76       
            C 763      

 =Bd. 3=  OL          N/S                   E/W          Contract   N-S  E-W     NSp     EWp
  Ro  Hv  s5 [ sandanss-felixw   ] [yokomiley-sunsam36 ] 2D   N  4  130         3.00    0.00  100.00%
  Ro  Hv  d5 [    jkoya-j_latifa ] [ urahotom-ken_saito] 2S   N  2  110         2.00    1.00   66.67%
  Ro  Hv  d7 [     prbr-kiyama   ] [ sanawaka-gontakun ] 2H    E-1  100         1.00    2.00   33.33%
  Ro  Hv  d5 [    yg6ng-NemuAm   ] [      GiB-GiB      ] 3S   N -1        50    0.00    3.00    0.00%

         n-s : e-w                   OL | S  W  N  E  | S  W  N  E  | S  W  N  E  | 
---------------------------+--------+---|-------------+-------------+-------------+
sandan-felixw:yokomi-sunsam 2D   N 4 s5 | -  -  1D 1H | 1S 1N 2D AP |             | 
 jkoya-j_lati:urahot-ken_sa 2S   N 2 d5 | -  -  1N -  | 2H -  2S AP |             | 1N=13-15:
  prbr-kiyama:sanawa-gontak 2H   E-1 d7 | -  -  1D 1H | 1S 1N 2D -  | -  2H AP    | 
 yg6ng-NemuAm:M1698-M1696   3S   N-1 d5 | -  -  1N -  | 2H -  2S -  | 3S AP       | 

---------------------------------_Top_ _Next_
Board:( 4), Vul: BOTH, Dealer: W

            S KJ9      
            H 97       
            D T872     
            C T865     
           +-------+            
S 65       |   N   | S Q872     
H T43      |@W + E | H KJ5      
D AQJ64    |   S   | D K5       
C 743      +-------+ C AKQ9     
            S AT43     
            H AQ862    
            D 93       
            C J2       

 =Bd. 4=  OL          N/S                   E/W          Contract   N-S  E-W     NSp     EWp
  Ro  Hv  h6 [     prbr-kiyama   ] [ sanawaka-gontakun ] 3NT   E 3       600    2.50    0.50   83.33%
  Ro  Hv  h6 [    jkoya-j_latifa ] [ urahotom-ken_saito] 3NT   E 3       600    2.50    0.50   83.33%
  Ro  Hv  h6 [ sandanss-felixw   ] [yokomiley-sunsam36 ] 3NT   E 4       630    1.00    2.00   33.33%
  Ro  Hv  h8 [    yg6ng-NemuAm   ] [      GiB-GiB      ] 3NT   E 5       660    0.00    3.00    0.00%

         n-s : e-w                   OL | W  N  E  S  | W  N  E  S  | W  N  E  S  | 
---------------------------+--------+---|-------------+-------------+-------------+
  prbr-kiyama:sanawa-gontak 3NT  E 3 h6 | -  -  1C 1H | -  -  2N -  | 3N AP       | 
 jkoya-j_lati:urahot-ken_sa 3NT  E 3 h6 | -  -  1C 1H | -  -  1N -  | 3N AP       | 
sandan-felixw:yokomi-sunsam 3NT  E 4 h6 | -  -  1C 1H | -  -  1N -  | 3N AP       | 1C!=12??‘¡’A??‘ª????14bal or15??‘¡’A??‘ª????:
 yg6ng-NemuAm:M1698-M1696   3NT  E 5 h8 | -  -  1C 1H | -  -  1N -  | 3D -  3N AP | 1C=Minor suit opening -- 3+ !C; 11-21 HCP; 12-22 total points :1N=3-5 !C; 2-5 !D; 2-4 !H; 2-4 !S; 18-19 HCP; 22- total points; stop in !H :3D=6-11 HCP; rebiddable !D; 7-12 total points; forcing to 3N :3N=3-5 !C; 2-5 !D; 2-4 !H; 2-4 !S; 19 HCP; 22- total points; stop in !H :

---------------------------------_Top_ _Next_
Board:( 5), Vul: N-S , Dealer: N

            S AQT832   
            H QT       
            D 72       
            C K63      
           +-------+            
S 65       |  @N   | S K7       
H K7632    | W | E | H AJ98     
D A65      |   S   | D Q43      
C JT7      +-------+ C A542     
            S J94      
            H 54       
            D KJT98    
            C Q98      

 =Bd. 5=  OL          N/S                   E/W          Contract   N-S  E-W     NSp     EWp
  Ro  Hv  d3 [ sandanss-felixw   ] [ sanawaka-gontakun ] 2S   N  2  110         3.00    0.00  100.00%
  Ro  Hv  hA [    jkoya-j_latifa ] [yokomiley-sunsam36 ] 3S   N -1       100    2.00    1.00   66.67%
  Ro  Hv  d7 [     prbr-kiyama   ] [      GiB-GiB      ] 3H    W 3       140    1.00    2.00   33.33%
  Ro  Hv  d7 [    yg6ng-NemuAm   ] [ urahotom-ken_saito] 3H    W 4       170    0.00    3.00    0.00%

         n-s : e-w                   OL | N  E  S  W  | N  E  S  W  | 
---------------------------+--------+---|-------------+-------------+
sandan-felixw:sanawa-gontak 2S   N 2 d3 | 1S X  2S AP |             | 
 jkoya-j_lati:yokomi-sunsam 3S   N-1 hA | 1S X  2S 3H | 3S AP       | 
  prbr-kiyama:M1698-M1696   3H   W 3 d7 | 1S X  2S 3H | AP          | d=Takeout double -- 3-5 !C; 3-5 !D; 3-4 !H; 2- !S; 12+ total points :3H=Free bid; new suit -- 4+ !H; 6-10 total points :
 yg6ng-NemuAm:urahot-ken_sa 3H   W 4 d7 | 1S X  1N 2H | 2S 3H AP    | 

---------------------------------_Top_ _Next_
Board:( 6), Vul: E-W , Dealer: E

            S KT       
            H QT64     
            D AJ73     
            C T76      
           +-------+            
S A7       |   N   | S QJ2      
H KJ98     | W - E@| H A2       
D K86      |   S   | D T942     
C AQ92     +-------+ C KJ54     
            S 986543   
            H 753      
            D Q5       
            C 83       

 =Bd. 6=  OL          N/S                   E/W          Contract   N-S  E-W     NSp     EWp
  Ro  Hv  h4 [     prbr-kiyama   ] [      GiB-GiB      ] 3NT   W 4       630    1.50    1.50   50.00%
  Ro  Hv  h4 [    yg6ng-NemuAm   ] [ urahotom-ken_saito] 3NT   W 4       630    1.50    1.50   50.00%
  Ro  Hv  h4 [    jkoya-j_latifa ] [yokomiley-sunsam36 ] 3NT   W 4       630    1.50    1.50   50.00%
  Ro  Hv  h4 [ sandanss-felixw   ] [ sanawaka-gontakun ] 3NT   W 4       630    1.50    1.50   50.00%

         n-s : e-w                   OL | E  S  W  N  | E  S  W  N  | 
---------------------------+--------+---|-------------+-------------+
  prbr-kiyama:M1698-M1696   3NT  W 4 h4 | -  -  1N -  | 3N AP       | 1N=notrump opener. Could have 5M. -- 2-5 !C; 2-5 !D; 2-5 !H; 2-5 !S; 15-17 HCP; 18- total points :3N=2-5 !C; 2-5 !D; 2-4 !H; 2-4 !S; 10-11 HCP; 12- total points :
 yg6ng-NemuAm:urahot-ken_sa 3NT  W 4 h4 | -  -  1N 2D | 3C -  3N AP | 2D=nat:
 jkoya-j_lati:yokomi-sunsam 3NT  W 4 h4 | -  -  1N -  | 3N AP       | 
sandan-felixw:sanawa-gontak 3NT  W 4 h4 | -  -  1N -  | 3N AP       | 

---------------------------------_Top_ _Next_
Board:( 7), Vul: BOTH, Dealer: S

            S 92       
            H AJ875    
            D J53      
            C Q76      
           +-------+            
S AK3      |   N   | S J754     
H KQ43     | W + E | H T962     
D Q        |   S@  | D T942     
C KT953    +-------+ C 4        
            S QT86     
            H -        
            D AK876    
            C AJ82     

 =Bd. 7=  OL          N/S                   E/W          Contract   N-S  E-W     NSp     EWp
  Ro  Hv  s4 [    yg6ng-NemuAm   ] [yokomiley-sunsam36 ] 3NT  N  3  600         3.00    0.00  100.00%
  Ro  Hv  s4 [     prbr-kiyama   ] [ urahotom-ken_saito] 1NT  N  2  120         1.50    1.50   50.00%
  Ro  Hv  s4 [    jkoya-j_latifa ] [ sanawaka-gontakun ] 1NT  N  2  120         1.50    1.50   50.00%
  Ro  Hv  h2 [ sandanss-felixw   ] [      GiB-GiB      ] 1NT  N  1   90         0.00    3.00    0.00%

         n-s : e-w                   OL | S  W  N  E  | S  W  N  E  | S  W  N  E  | 
---------------------------+--------+---|-------------+-------------+-------------+
 yg6ng-NemuAm:yokomi-sunsam 3NT  N 3 s4 | 1D X  1H -  | 1S -  1N -  | 3N AP       | 
  prbr-kiyama:urahot-ken_sa 1NT  N 2 s4 | 1D X  1H -  | 1S -  1N AP |             | 
 jkoya-j_lati:sanawa-gontak 1NT  N 2 s4 | 1D X  1H -  | 1S -  1N AP |             | 1D!=D2+ 11-15:
sandan-felixw:M1698-M1696   1NT  N 1 h2 | 1D X  1H -  | 1S -  1N AP |             | d=Takeout double -- 3-5 !C; 2- !D; 3-4 !H; 3-4 !S; 12+ total points :

---------------------------------_Top_ _Next_
Board:( 8), Vul: NONE, Dealer: W

            S KQJ      
            H 965      
            D K853     
            C T86      
           +-------+            
S 962      |   N   | S T43      
H KJ73     |@W   E | H 84       
D AQ92     |   S   | D 764      
C 93       +-------+ C KJ754    
            S A875     
            H AQT2     
            D JT       
            C AQ2      

 =Bd. 8=  OL          N/S                   E/W          Contract   N-S  E-W     NSp     EWp
  Ro  Hv  s9 [     prbr-kiyama   ] [ urahotom-ken_saito] 3NT  S  3  400         2.50    0.50   83.33%
  Ro  Hv  c3 [    jkoya-j_latifa ] [ sanawaka-gontakun ] 3NT  S  3  400         2.50    0.50   83.33%
  Ro  Hv  h3 [    yg6ng-NemuAm   ] [yokomiley-sunsam36 ] 3NT  S -1        50    0.50    2.50   16.67%
  Ro  Hv  c9 [ sandanss-felixw   ] [      GiB-GiB      ] 3NT  S -1        50    0.50    2.50   16.67%

         n-s : e-w                   OL | W  N  E  S  | W  N  E  S  | W  N  E  S  | W  N  E  S  | 
---------------------------+--------+---|-------------+-------------+-------------+-------------+
  prbr-kiyama:urahot-ken_sa 3NT  S 3 s9 | -  -  -  1N | -  2C -  2H | -  2N -  3N | AP          | 
 jkoya-j_lati:sanawa-gontak 3NT  S 3 c3 | -  -  -  1C | -  1H -  1N | -  3N AP    |             | 1C!=16+:1H=8pt+ ??‘¡’A??‘ª’A??‘ª0-2 controls ??‘¡’A??????‘·??‘¡??????‘º??‘¡????’A??????‘¤????’A??‘¤??‘£??????‘¯??‘¡??????‘¨??‘¡????’A????:
 yg6ng-NemuAm:yokomi-sunsam 3NT  S-1 h3 | -  -  -  1N | -  2N -  3N | AP          |             | 
sandan-felixw:M1698-M1696   3NT  S-1 c9 | -  -  -  1N | -  2C -  2H | -  2N -  3S | -  3N AP    |